Timing The Atlanta Market
Posted by The Keen Team on Tuesday, December 29, 2009 at 6:06:43 PM
By The Keen Team / December 29, 2009
Comment
The Case-Shiller data for October was released today.
Good news first: seasonally adjusted data shows a 5th consecutive increase for nationwide home prices. Â
Now the bad news: continued weakness in the Atlanta market with -.2% month over month; -8.1% for the year and a whopping -19.6% since the peak of the market in April of 2007.
The good, the bad and the ugly news: depending on whether you're a buyer/investor (good), seller (bad) or lender (ugly) we have seen prices this low since May of 2001.
Market | MoM Change | YoY Change | Date of Max | Change from Max | Prices Last at This Level in… | Consec. Mos. of Increase |
LA Area | 0.7% | -6.3% | Apr-06 | -39.0% | Sep-03 | 5 |
San Diego Area | 1.1% | -2.4% | Mar-06 | -38.8% | Nov-02 | 5 |
Bay Area | 1.7% | -2.6% | Feb-06 | -38.6% | Jan-01 | 6 |
Washington DC Area | 0.2% | -2.8% | Mar-06 | -29.2% | Apr-04 | 7 |
Atlanta Area | -0.2% | -8.1% | Apr-07 | -19.6% | May-01 | 0 |
Chicago Area | -1.0% | -10.2% | Feb-07 | -23.6% | Feb-03 | 0 |
Boston Area | -0.2% | -2.8% | Nov-05 | -15.5% | Jun-03 | 0 |
NY Area | -0.2% | -7.7% | May-06 | -19.5% | Jun-04 | 0 |
Seattle Area | 0.4% | -12.5% | May-07 | -22.5% | Apr-05 | 1 |
20-City | 0.4% | -7.3% | Apr-06 | -29.5% | Sep-03 | 5 |
Post a Comment